Size Chart Global

MEN'S SIZING CHART

Tops: Helicon, Sorrel, Magnus, Nilus, Bering
Bottoms: Delphi, Boxwood

*measurements in Inches Chest Waist Hip Inseam - Delphi Inseam - Boxwood
Small 36-38 30-31 36-38 30.25 30
Medium 39-41 32-34 39-41 31.25 31
Large 42-44 35-37 42-44 32.25 32
X-Large 45-47 38-40 45-47 33.25 33
2X-Large 48-50 41-43 48-50 34.25 34
3X-Large 51-53 44-46 51-53 35.25 35

WOMEN'S SIZING CHART

Tops: Camara, Trillium, Vinda, Jordan, Inda
Bottoms: Ilex, Moonbeam

*measurements in Inches Chest Waist Hip Inseam - Ilex Inseam - Moonbeam
X-Small 32-33 25-26 35-36 30.75 30
Small 34-35 27-28 37-39 31.75 31
Medium 36-47 29-30 40-42 32.75 32
Large 38-40 31-33 43-45 33.75 33
X-Large 41-43 34-36 46-48 34.75 34
2X-Large 44-46 38-41 49-52 35.75 35

HOW TO MEASURE

Measurement Instructions
CHEST Measure under your arms, at the fullest parts of your chest.
WAIST Measure around your waitst at the narrowest part.
HIP Measure around your hips at the widest part.
INSEAM Stand straight and measure from the very top of your inner leg (crotch) to the bottom of your inner ankle.

 

*We do recommend sizing up if you are in between sizes or if you prefer a more comfortable fit.